Apartment MajesticChamonix, France
Summary
Property: | Apartment |
Sleeps: | 6 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Location: |
Chamonix Town centre |
Rating: |
![]() ![]() ![]() ![]() |
Price Range: | €750 - €2650 / week |





















A fabulous newly renovated apartment in le Majestic, one of Chamonix's most iconic buildings, dominating the skyline on the northern edge of the town centre. Formerly the Grand Hotel Majestic, the building has retained its character inside and out with manicured gardens, impressive architecture, high ceilings and wide corridors.
The apartment itself is on the top (7th) floor (please note lift access to 6th floor) and has been fully refurbished in a contemporary style whilst retaining an element of the original character with timber beams and purlins. It opens into a hallway with the other rooms leading off. There are 2 double bedrooms, one of which has an en-suite shower room and one bunk-bed room. There is a main bathroom, a separate WC and a utility cupboard with washing machine. The open plan living area is L-shaped and comprises a modern kitchen, a dining table for 6 and a spacious, comfortable seating area with French TV/ DVD player and WIFI.
There is a boot room and ski locker at basement level plus external parking.
The apartment has a dual aspect position, offering wonderful open views to Brevent, over the town itself and towards le Tour. In summation, Le Majestic offers spacious, contemporary accommodation for 6 people in one of Chamonix's oldest buildings.
Floorplan![]() |
To view the 2D floorplan, please click on the link below. You can also view the floorplan in Interactive 3D by then clicking on "3D" at the top right of the webpage: Interactive 3D floorplan |
2017 2018 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 17 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||||
Dec 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | X | X | X | 11 | 12 | 13 | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Jan 18 | X | X | X | X | X | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Feb 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Mar 18 | X | X | X | X | X | X | X | X | X | X | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | X | X | X | ||||||
Apr 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 18 | 1 | 2 | 3 | 4 |
![]() |
2550 / week | 2400 / week | 2100 / week | 1850 / week | 1500 / week | 1200 / week | ||||||
635 / night | 600 / night | 525 / night | 465 / night | 375 / night | 300 / night |
2018 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 18 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
Jun 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | X | X | X | X | X | X | X | |||||||
Jul 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 | 30 | 31 | ||||||
Aug 18 | 1 | 2 | 3 | 4 | X | X | X | X | X | X | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Sep 18 | X | X | X | X | X | X | X | X | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
1250 / week | 1100 / week | 950 / week | 825 / week | 750 / week | |||||
310 / night | 275 / night | 235 / night | 205 / night | 185 / night |
2018 2019 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||
Dec 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 19 | 1 | 2 | 3 |
![]() |
2650 / week | 2500 / week | 2100 / week | 1850 / week | 1500 / week | 1200 / week | ||||||
665 / night | 500 / night | 525 / night | 4650 / night | 375 / night | 300 / night |
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Prices are for self-catered accommodation
Minimum stay 4 nights (7 nights in peak weeks)
Bookings are taken from Sunday to Sunday or flexibly at the nightly rate
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.00pm €50
Pets are not allowed at this property
The Client undertakes to complete the Security Deposit Form before access can be granted.
2017 2018 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 17 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||||
Dec 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | X | X | X | 11 | 12 | 13 | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Jan 18 | X | X | X | X | X | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Feb 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Mar 18 | X | X | X | X | X | X | X | X | X | X | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | X | X | X | ||||||
Apr 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 18 | 1 | 2 | 3 | 4 |
![]() |
2550 / week | 2400 / week | 2100 / week | 1850 / week | 1500 / week | 1200 / week | ||||||
635 / night | 600 / night | 525 / night | 465 / night | 375 / night | 300 / night |
2018 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 18 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
Jun 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | X | X | X | X | X | X | X | |||||||
Jul 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 | 30 | 31 | ||||||
Aug 18 | 1 | 2 | 3 | 4 | X | X | X | X | X | X | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Sep 18 | X | X | X | X | X | X | X | X | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
1250 / week | 1100 / week | 950 / week | 825 / week | 750 / week | |||||
310 / night | 275 / night | 235 / night | 205 / night | 185 / night |
2018 2019 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||
Dec 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 19 | 1 | 2 | 3 |
![]() |
2650 / week | 2500 / week | 2100 / week | 1850 / week | 1500 / week | 1200 / week | ||||||
665 / night | 500 / night | 525 / night | 4650 / night | 375 / night | 300 / night |
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Prices are for self-catered accommodation
Minimum stay 4 nights (7 nights in peak weeks)
Bookings are taken from Sunday to Sunday or flexibly at the nightly rate
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.00pm €50
Pets are not allowed at this property
The Client undertakes to complete the Security Deposit Form before access can be granted.