Clos du Savoy 2Chamonix, France
Summary
| Property: | Apartment |
| Sleeps: | 6 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Location: |
Chamonix |
| Rating: |
|
| Price Range: | €700 - €2500 / week |
Clos du Savoy 2 is a spacious 3 bedroom apartment in central Chamonix. Situated on the 1st floor it was completely refurbished in 2010 to blend contemporary style and traditional Savoyard timbers.
The entrance hall leads into the large, double aspect living area which has WIFI and satellite TV giving a range of UK channels. Sliding doors lead onto a generous balcony with views of the Mont Blanc range. The dining area is off the lounge area and also has large glass doors and a balcony. The kitchen is fully equipped with modern appliances including a dishwasher. There are 3 bedrooms in total, one of which has bunk beds. The other 2 are flexible so can be made as doubles or twins. There is also a utility room with washer/dryer and a family bathroom.
Ski equipment can be stored in the cellar in the basement and there is a private underground parking space.
Clos du Savoy is a very spacious, comfortable option for 6 people and offers accommodation which is central yet peaceful.
The entrance hall leads into the large, double aspect living area which has WIFI and satellite TV giving a range of UK channels. Sliding doors lead onto a generous balcony with views of the Mont Blanc range. The dining area is off the lounge area and also has large glass doors and a balcony. The kitchen is fully equipped with modern appliances including a dishwasher. There are 3 bedrooms in total, one of which has bunk beds. The other 2 are flexible so can be made as doubles or twins. There is also a utility room with washer/dryer and a family bathroom.
Ski equipment can be stored in the cellar in the basement and there is a private underground parking space.
Clos du Savoy is a very spacious, comfortable option for 6 people and offers accommodation which is central yet peaceful.
Features
100m from ski lifts Central location Balcony Parking Mont Blanc view
Facilities
UK TV (Freesat) French TV channels Wifi internet access TV, DVD, CD player iPod docking station Microwave Oven / Grill Hob Fridge Dishwasher Washing machine Access by lift
Clos du Savoy is nicely situated, just to the east of Chamonix town centre, less than 300 metres (3 mintues on foot) from the main shopping street, Rue Joseph Vallot.
There are several shops and a bakery in the immediate vicinity, with the nearest supermarket (Casino) in the Alpina Centre, 300 metres away. Aside from the numerous bars and restaurants in Chamonix centre, there are several notable places nearby, including Papillon (take-away), Satsuki (Japanese) and the Michelin-rated Café de l'Arve.
For access to the skiing, the apartment backs on to the Savoy slopes, giving direct access to the Brévent ski area. The nearest bus stop is 200m from the apartment.
There are several shops and a bakery in the immediate vicinity, with the nearest supermarket (Casino) in the Alpina Centre, 300 metres away. Aside from the numerous bars and restaurants in Chamonix centre, there are several notable places nearby, including Papillon (take-away), Satsuki (Japanese) and the Michelin-rated Café de l'Arve.
For access to the skiing, the apartment backs on to the Savoy slopes, giving direct access to the Brévent ski area. The nearest bus stop is 200m from the apartment.
Winter 2011/2012 season - all prices quoted in EUROS
Summer 2012 season - all prices quoted in EUROS
Winter 2012/2013 season - all prices quoted in EUROS
|
2011 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Jan 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Feb 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Mar 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Apr 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 12 | 1 | 2 | 3 | 4 |
| 2250 / week | 2000 / week | 1850 / week | 1650 / week | 1500 / week | 1000 / week | ||||||
Summer 2012 season - all prices quoted in EUROS
| 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Aug 12 | X | X | X | X | X | X | X | X | X | X | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | X | X | X | X | X | ||||||
| Sep 12 | X | X | X | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1000 / week | 850 / week | 775 / week | 700 / week | ||||
Winter 2012/2013 season - all prices quoted in EUROS
|
2012 2013 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | X | X | X | X | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 13 | 1 | 2 | 3 |
| 2500 / week | 2250 / week | 2000 / week | 1850 / week | 1700 / week | 1200 / week | ||||||
What's included
Exclusive use of the property and its facilities
All linen including towels (2 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Prices are for self-catered accommodation
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments
Exclusive use of the property and its facilities
All linen including towels (2 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Prices are for self-catered accommodation
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments
Winter 2011/2012 season - all prices quoted in EUROS
Summer 2012 season - all prices quoted in EUROS
Winter 2012/2013 season - all prices quoted in EUROS
|
2011 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Jan 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Feb 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Mar 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Apr 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 12 | 1 | 2 | 3 | 4 |
| 2250 / week | 2000 / week | 1850 / week | 1650 / week | 1500 / week | 1000 / week | ||||||
Summer 2012 season - all prices quoted in EUROS
| 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Aug 12 | X | X | X | X | X | X | X | X | X | X | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | X | X | X | X | X | ||||||
| Sep 12 | X | X | X | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1000 / week | 850 / week | 775 / week | 700 / week | ||||
Winter 2012/2013 season - all prices quoted in EUROS
|
2012 2013 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | X | X | X | X | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 13 | 1 | 2 | 3 |
| 2500 / week | 2250 / week | 2000 / week | 1850 / week | 1700 / week | 1200 / week | ||||||
What's included
Exclusive use of the property and its facilities
All linen including towels (2 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Prices are for self-catered accommodation
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments
Exclusive use of the property and its facilities
All linen including towels (2 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Prices are for self-catered accommodation
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments



