Jonquille 317Chamonix, France
Summary
| Property: | Apartment |
| Sleeps: | 2 / 4 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Location: |
Chamonix |
| Rating: |
|
| Price Range: | €300 - €950 / week |
Jonquille 317, a 3rd floor apartment, was completely refurbished for the Winter of 2011/12 and provides comfortable, stylish accommodation.
The apartment opens into a small hallway with storage and the other rooms leading off. The bathroom has a washing machine and there is a separate WC. The kitchen is fully fitted and looks into the living area. This has a dining table for 4 and a sofabed which converts to 2 single beds. Satellite TV provides a range of UK channels and there is WIFI. Folding doors can be opened between this area and the bedroom to create a greater sense of space. A glass door opens onto a small balcony which looks over an area with mature trees and upwards to some of the surrounding peaks.
The apartment has a ski locker and there is access to the underground car park which has a space for the apartment's use.
Jonquille 317 is ideal for 2 people or 4 on a budget.
The apartment opens into a small hallway with storage and the other rooms leading off. The bathroom has a washing machine and there is a separate WC. The kitchen is fully fitted and looks into the living area. This has a dining table for 4 and a sofabed which converts to 2 single beds. Satellite TV provides a range of UK channels and there is WIFI. Folding doors can be opened between this area and the bedroom to create a greater sense of space. A glass door opens onto a small balcony which looks over an area with mature trees and upwards to some of the surrounding peaks.
The apartment has a ski locker and there is access to the underground car park which has a space for the apartment's use.
Jonquille 317 is ideal for 2 people or 4 on a budget.
Features
Central location Fully refurbished Balcony Covered Parking
Facilities
French TV channels Wifi internet access DVD player Microwave Oven / Grill Hob Fridge Washing machine Access by lift
Jonquille 317 is situated just to the south-west of Chamonix town centre. It is 350 metres from the main shopping street, Rue Docteur Paccard (4 minutes by foot), but many amenities are in the immediate vicinity.
The nearest supermarket is Spar (main season only) in the square in Chamonix Sud (100 metres away). There are several bars within a minutes' walk, including the Jekyll, Munster and Monkey with restaurants including the Jekyll again, l'Impossible and several along Avenue de l'Aiguille du Midi.
For access to the slopes, it is very convenient with the main bus stop 100 metres away. The nearest ski area is Brévent, 2 minutes by bus. Residence les Jonquilles is also no more than 2 minutes' walk to the Aiguille du Midi cable car, giving access to the infamous Vallée Blanche.
The nearest supermarket is Spar (main season only) in the square in Chamonix Sud (100 metres away). There are several bars within a minutes' walk, including the Jekyll, Munster and Monkey with restaurants including the Jekyll again, l'Impossible and several along Avenue de l'Aiguille du Midi.
For access to the slopes, it is very convenient with the main bus stop 100 metres away. The nearest ski area is Brévent, 2 minutes by bus. Residence les Jonquilles is also no more than 2 minutes' walk to the Aiguille du Midi cable car, giving access to the infamous Vallée Blanche.
Summer 2013 season - all prices quoted in EUROS
Winter 2013/2014 season - all prices quoted in EUROS
| 2013 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | X | X | X | X | X | X | X | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||
| Jun 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Jul 13 | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 14 | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Aug 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 24 | 25 | X | X | X | X | X | X | ||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 450 / week | 400 / week | 350 / week | 300 / week | ||||
Winter 2013/2014 season - all prices quoted in EUROS
|
2013 2014 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | 30 | ||||||||||||||||||||||||||||||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 950 / week | 800 / week | 700 / week | 600 / week | 500 / week | 400 / week | ||||||
What's included
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Prices are for self-catered accommodation
Bookings are taken from Saturday to Saturday although there may be flexibility in low season
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Prices are for self-catered accommodation
Bookings are taken from Saturday to Saturday although there may be flexibility in low season
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments
Summer 2013 season - all prices quoted in EUROS
Winter 2013/2014 season - all prices quoted in EUROS
| 2013 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | X | X | X | X | X | X | X | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||
| Jun 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Jul 13 | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 14 | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Aug 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 24 | 25 | X | X | X | X | X | X | ||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 450 / week | 400 / week | 350 / week | 300 / week | ||||
Winter 2013/2014 season - all prices quoted in EUROS
|
2013 2014 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | 30 | ||||||||||||||||||||||||||||||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 950 / week | 800 / week | 700 / week | 600 / week | 500 / week | 400 / week | ||||||
What's included
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Prices are for self-catered accommodation
Bookings are taken from Saturday to Saturday although there may be flexibility in low season
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
Local Tourist Taxes
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
NB
Prices are for self-catered accommodation
Bookings are taken from Saturday to Saturday although there may be flexibility in low season
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 7.30pm incur a €20 surcharge, after 11.30pm €50
Fee of 0.8% applicable to all card payments



