Chamonix lift opening dates & times
Winter Lift Opening Dates
Summer & Autumn Lift Opening Dates
Live Lift Status
2024/2025 | ||
Attractions | Opens | Closes |
Aiguille du Midi & Step into the Void | 21st December | 31st May |
Panoramic Mont Blanc | Closed in winter | |
Montenvers Mer de Glace | - | - |
Tramway du Mont Blanc | 14th December | 4th April |
Ski Areas | ||
Brévent | 14th December* | 20th April |
Flégère | 7th December* | 13th April |
Le Tour - Balme | 14th December | 13th April |
Vallorcine - Balme | 14th December | 13th April |
Grands Montets | 22nd November** | 4th May |
Les Houches - Bellevue & Prarion | 7th December*** | 6th April |
2024 | ||
Attractions | Opens | Closes |
Aiguille du Midi | 1st May | 3rd November |
Step into the Void | 1st May | 3rd November |
Panoramic Mont Blanc | 25th May | 29th September |
Montenvers Mer de Glace
|
29th April | 12th May |
1st June | 31st October | |
Ice Caves | 1st June | 31st October |
Tramway du Mont Blanc | 15th June | 29th September |
Lifts | Opens | Closes |
Brévent
|
15th June | 15th September |
Flégère cable car
|
8th June | 22nd September |
19th October | 3rd November | |
Le Tour - Balme | 8th June | 8th September |
Vallorcine - Balme | 22nd June | 8th September |
Grands Montets | Closed for works | Closed |
Les Bosson Chair Lift | 15th June | 15th September |
Les Houches - Prarion | 22th June (weekend 15/16 June) | 8th September |
Les Houches - Bellevue | 8th June | 15th September |